Manufacturer of a wide range of products which include dedakj oxygen concentrator, portable oxygen concentrator, patient monitoring system, philips oxygen concentrator, perfecxa oxygen concentrator and oxygen cylinder 10 litre.
₹ 9000 / Piece Get Latest Price
| Oxygen Flow Rate | 1–8 L/min |
| Equipment Type | Oxygen Concentrator |
| Operation Type | Continuous + Pulse |
| Flow Type | Continuous Flow |
| Material | Oxygen Concentrator |
| Mounting Type | Transportable |
| Usage Area | Diagnostic Center, Lab, Hospital, Ambulance, Nursing Home, Clinic |
| Capacity | 7L |
| Oxygen Concentration | 90–95% |
| Power Source | Manual |
| Usage Mode | Neonatal, Paediatric, Adult |
| Input Power | 230 V AC |
| Rated Current | 230v |
| Display Control | LCD |
| Control Distance | 2 MTR |
| Item Code | RH776 |
| Brand | Airsep |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Equipment Type | Portable Oxygen Concentrator |
| Material | ABS Plastic |
| Usage Area | Clinic, Hospital, Diagnostic Center, Nursing Home |
| Power Source | Electric With Battery |
| Usage Mode | Portable Oxygen Concentrator |
| Brand | YOUBEKAN |
| Type | Small Handheld Models |
| Oxygen Concentration | 93 |
| Flow Rate | 7 LPM |
| Model Name/Number | RH7765 |
Minimum order quantity: 1 Piece
₹ 9800 / Piece Get Latest Price
| Monitor Type | Cardiac |
| Parameters | Patient Monitoring System |
| Lead Type | 5 Lead |
| Screen Size | 10 inch |
| Brand | RH |
| Screen Type | LED |
| Battery Backup | Up to 2 Hour |
| Mounting | Bedside, Portable |
| Parameters Measured | Temperature, ECG |
| Suitable For | Adult |
| No of Leads in ECG | 3 |
Minimum order quantity: 1 Piece
₹ 22000 / Piece Get Latest Price
| Oxygen Purity | 96% ±3% |
| Warranty | 1 YEAR |
| Model Name | EverFlo Q |
| Oxygen Concentration | 93% |
| Power Source | 220V AC |
| Noise Level | < 45 dB |
| Model Name/Number | XY-01 |
| Sound Level | 20db |
| Brand | XY |
| Weight (in kg) | 18 |
| Flow | Single Flow |
| In-built Nebulizer | No |
| Product Type | Stationary |
| Oxygen Capacity | 10 LPM |
| Flow Rate | 5 LPM |
Minimum order quantity: 1 Piece
₹ 26500 / Piece Get Latest Price
| Oxygen Flow Rate | 0.5–5 L/min |
| Operation Type | Continuous Flow |
| Mounting Type | Portable |
| Oxygen Concentration | 93% |
| Power Source | AC + DC |
| Input Power | 230 V AC |
| Type | Compact Units |
| Flow Rate | 5 LPM |
| Model Name/Number | Perfexa |
| Brand | Perfexa |
| Brand | Perfecxa |
| Flow Rate | 5 LPM |
| Warranty | 1 Year |
| Outlet Pressure | 10 PSI |
| Power Consumption | 350 W |
| Model Name/Number | VHS 0340 |
| Color | Blue |
| Oxygen Concentration | 93 % |
| Weight | 16 Kg |
Product Specification (VHS-0340)Flow Rate0.5-3l/min; 0.5--5l/minInput Frequency50hz; 60 HzOxygen Concentration93% (+39)Input VoltageAc 230v + 10%; Ac 110v +10%Outlet Pressure6-10 Psi (0.04-0.07 Mpa)AlarmSound Level0.5-3l/min; 0.5--5l/min1. Power Failure Alarm; 2. High And Low Pressure Alarm; 3. Low Oxygen Purity Alarm:When Oxygen Purity Is >82%, Blue Light Illuminate; When Oxygen Purity Is <82%, Red Light Illuminate,Indicating Low Purity; 4. Low Flow AlarmNet Weight16kgsPower ConsumptionS 350wWidely Used At Hospitals, Clinics, Family Nursing And Mental WorkersLow Oxygen Purity Alarm The L.02. Light Will Be Red When The Oxygen Purity Is Less Than 82%TiteHigh Temperature Alarm When Temp In Machine Exceed 50°c, H.t Light Will Be Red While With Intermittent Alarm Sound.Error Alarm Purity Detection Four Alarm Functions, Let You Use More Secure And AssuredPerfec AHigh & Low Pressure Alarm When The Machine Running Pressure Is Too High, The H.p. Light Will Be Red, When The Running Pressure Is Too Low, The Lp Light Will Be Yellow, Both Will Be With Continuously Alarm Sound.Power Failure Alarm Pf Light Is Red When Power Is OffAir Intake Filtering NetPacking ListFerreraAir Intake Filtering ClothNasal CannulaUser Manual
₹ 25000 / Piece Get Latest Price
| Oxygen Flow Rate | 5–10 L/min |
| Operation Type | Continuous Flow |
| Mounting Type | Stationary |
| Flow Rate | 5 LPM |
| Oxygen Concentration | 93% |
| Power Source | AC Power |
| Input Power | 220 V AC |
| Model Name/Number | CP101 |
| Sound Level | 30 db |
| Brand | Mitcitech |
| With Nebulizer | Yes |
| Flow | Single Flow |
| Warranty | 1 Year |
| In-built Nebulizer | No |
| Product Type | Stationary |
| Power Consumption | 300W |
Minimum order quantity: 1 Piece
| Brand | Micitech |
| Flow Rate | 10 LPM |
| Model Name/Number | CP 101 |
| Oxygen Concentration | Above 95 |
| Warranty | 2 years |
| Sound Level | 45db |
| Weight (in kg) | 20 |
| Flow | Single Flow |
| In-built Nebulizer | Yes |
| Product Type | Stationary |
| Outlet Pressure | 45 |
| Power Consumption | 400 |
| Input Voltage | 220 |
| Input Frequency | 50 |
| Dimensions | 62x47x39 |
| Material | Plastic |
| Operating Humidity | 98 |
| Transport Humidity | 97 |
| Operating Temperature | 35 |
| Trigger Sensitivity | Yes |
| Alarm | Yes |
Micitech medical grade 10 litres oxygen concentrator machine for home and hospital that gives above 93% oxygen concentration purity always, comes with all accessories
₹ 42000 / Piece Get Latest Price
| Oxygen Flow Rate | 1–8 L/min |
| Flow Rate | 5 LPM |
| Operation Type | Pulse Dose |
| Mounting Type | Portable |
| Oxygen Concentration | 93±4% |
| Model Name | Everflo |
| Power Source | AC + Battery |
| Input Power | 230 V AC |
| Brand | Philips |
| Flow Type | Continuous Flow |
| Country of Origin | Made in India |
| warranty | 3 Year |
| Purification | 93% |
Minimum order quantity: 2 Piece
₹ 4000 / Piece Get Latest Price
| Water Capacity | 10 L |
| Working Pressure | 150 kgf/cm2 |
| Cylinder Material | Cast Iron |
| Gas Type | Industrial Oxygen |
| Cylinder Type | OXYGEN |
| With Valve | With Regulator |
| Gas Capacity | 10Ltr |
| Cylinder Weight | 20 Kg |
| Cylinder Height | 3 Feet |
| Color | Black |
| Cylinder Diameter | 18 Inch |
| Brand | EKC RAMA |
| Minimum Order Quantity | 10 |
Minimum order quantity: 25 Piece
| Water Capacity (Litres) | B-Type (10 Litre) |
| Working Pressure | 150 kgf/cm2 |
| Type Of Cylinder | Empty |
| Certification | ISO |
| Gas Capacity | 10 liters |
| Brand | mo2 |
₹ 7500 / Cylinder Get Latest Price
| Water Capacity | 10 L |
| Working Pressure | 250 kgf/cm2 |
| Cylinder Material | Cast Iron |
| Gas Type | Medical Oxygen |
| Cylinder Type | Portable |
| With Accessories | With Regulator |
| With Valve | With Regulator |
| Gas Capacity | 50 |
| Cylinder Weight | 50 Kg |
| Color | Black |
| Brand | EKC RAMA EURO |
Minimum order quantity: 5 Cylinder
| Water Capacity (Litres) | D-TYPE (47 Litre) |
| Working Pressure | 150 kgf/cm2 |
| Type Of Cylinder | Empty |
| Feature | Without Flowmeter |
| Certification | ISO |
| Gas Capacity | 7 M3 |
| Usage | Industrial Use |
₹ 18000 / Piece Get Latest Price
| Application Area | Sequential Compression Device |
| Size | Adult Sizes |
| Chambers | 4 Chamber |
| Pressure Range | 30–100 mmHg |
| Disposability | Reusable |
| Cycle Time | 30–60 sec |
| Power Source | Mains + Battery |
| Display Type | LED |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Usage/Application | Hospital |
₹ 26000 / Piece Get Latest Price
| Oxygen Flow Rate | 1–5 L/min |
| Operation Type | Continuous Flow |
| Mounting Type | Stationary |
| Flow Rate | 5 LPM |
| Oxygen Concentration | 93% |
| Power Source | AC Power |
| Input Power | 230 V AC |
| Model Name/Number | SYS |
| Sound Level | 30db |
| Brand | Oxyflow |
| Weight (in kg) | 18Kg |
| With Nebulizer | Yes |
| Flow | Single Flow |
| Warranty | 2 Year |
| In-built Nebulizer | No |
| Product Type | Stationary |
₹ 22000 / Piece Get Latest Price
| Flow Type | Pulse Dose |
| Battery Backup | Up to 3 Hours |
| Weight | < 3 kg |
| Oxygen Capacity | Up to 1.5 LPM |
| Oxygen Purity | 93% ±3% |
| Power Source | Battery & AC |
| Type | Compact Units |
| Oxygen Concentration | 93% |
| Flow Rate | 5 LPM |
| Model Name/Number | 8FAW |
| Brand | YUWELL |
| Battery Type | Single Battery |
| Noise Level | < 40 dB |
₹ 40000 / Piece Get Latest Price
| Oxygen Capacity | 5 LPM |
| Oxygen Purity | 93% ±3% |
| Warranty | 1 YEAR |
| Model Name | Compact 5 |
| Power Source | 220V AC |
| Noise Level | < 50 dB |
| Flow Type | Continuous |
| Outlet Pressure | 7-10 psi |
| Weight | < 16 kg |
| Nebulizer Option | Without Nebulizer |
| BRAND | OXYMED |
| COLOR | SILVER |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Oxygen Capacity | 5 LPM |
| Capacity | 5L |
| Oxygen Purity | 93% ±3% |
| Warranty | 1 Year |
| Model Name | Oxy 5 Neo |
| Power Source | 220V AC |
| Noise Level | < 55 dB |
| Flow Type | Continuous Flow |
| Weight | < 18 kg |
Minimum order quantity: 1 Piece
DR.RAHUL SHARMA (CEO)
R H Enterprises
47, Triveni Nagar Choraha, Shakti Nagar
Jaipur - 302015, Rajasthan, India